Thrale/Thrall history
Poultney, Rutland, Vermont, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smith, Esther M | 1 Oct 1813 | Poultney, Rutland, Vermont, USA | I769 | US Thrall family |
2 | Thrall, Albert Gray | 2 Feb 1871 | Poultney, Rutland, Vermont, USA | I2174 | US Thrall family |
3 | Thrall, Charles B | 10 Mar 1882 | Poultney, Rutland, Vermont, USA | I2178 | US Thrall family |
4 | Thrall, Charlotte C | 10 Mar 1882 | Poultney, Rutland, Vermont, USA | I2179 | US Thrall family |
5 | Thrall, Charlotte Elizabeth | 24 Feb 1904 | Poultney, Rutland, Vermont, USA | I2742 | US Thrall family |
6 | Thrall, Durward Stephen | 20 Sep 1899 | Poultney, Rutland, Vermont, USA | I2738 | US Thrall family |
7 | Thrall, Elizabeth Sheldon | 27 Aug 1920 | Poultney, Rutland, Vermont, USA | I2733 | US Thrall family |
8 | Thrall, Francis Chipman | 26 Jul 1874 | Poultney, Rutland, Vermont, USA | I2175 | US Thrall family |
9 | Thrall, Grant Leslie | 13 Jan 1902 | Poultney, Rutland, Vermont, USA | I2740 | US Thrall family |
10 | Thrall, Guy Clark | 26 Jan 1869 | Poultney, Rutland, Vermont, USA | I2173 | US Thrall family |
11 | Thrall, Luther Gardner | 1 Jun 1876 | Poultney, Rutland, Vermont, USA | I2177 | US Thrall family |
12 | Thrall, Marion Armina | 23 Nov 1905 | Poultney, Rutland, Vermont, USA | I2744 | US Thrall family |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thrall, Albert Gray | 6 Sep 1897 | Poultney, Rutland, Vermont, USA | I2174 | US Thrall family |
2 | Thrall, Guy Clark | Mar 1961 | Poultney, Rutland, Vermont, USA | I2173 | US Thrall family |
3 | Thrall, Luther | 5 Jul 1876 | Poultney, Rutland, Vermont, USA | I415 | US Thrall family |
4 | Thrall, Reuben Roland | 19 Jun 1924 | Poultney, Rutland, Vermont, USA | I467 | US Thrall family |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chipman, Laura | Poultney, Rutland, Vermont, USA | I465 | US Thrall family | |
2 | Thrall, Luther | Poultney, Rutland, Vermont, USA | I415 | US Thrall family |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Randall, Dr. Edward Gove | 3 Apr 1869 | Poultney, Rutland, Vermont, USA | I2233 | US Thrall family |
2 | Thrall, Durward Stephen | 30 Sep 1899 | Poultney, Rutland, Vermont, USA | I2738 | US Thrall family |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Randall, Edward H | Poultney, Rutland, Vermont, USA | I1673 | US Thrall family | |
2 | Randall, Edward H | Poultney, Rutland, Vermont, USA | I1673 | US Thrall family |
Property
Matches 1 to 1 of 1
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thrall, Reverend Stephen Chipman | Poultney, Rutland, Vermont, USA | I466 | US Thrall family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smith, Esther M | Poultney, Rutland, Vermont, USA | I769 | US Thrall family |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bartholomew / Thrall | 27 Dec 1943 | Poultney, Rutland, Vermont, USA | F1010 | US Thrall family |
2 | Chaffee / Stoddard | 29 Oct 1885 | Poultney, Rutland, Vermont, USA | F824 | US Thrall family |
3 | Thrall / Clark | 15 Nov 1866 | Poultney, Rutland, Vermont, USA | F613 | US Thrall family |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clark / Baker | Poultney, Rutland, Vermont, USA | F808 | US Thrall family |