Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1825 | West Rutland, Rutland, Vermont, USA | I466 |
2 | ![]() | 1 Jan 1838 | West Rutland, Rutland, Vermont, USA | I467 |
3 | ![]() | 3 Jul 1847 | West Rutland, Rutland, Vermont, USA | I1802 |
4 | ![]() | 5 Nov 1871 | West Rutland, Rutland, Vermont, USA | I2180 |
5 | ![]() | 8 Nov 1830 | West Rutland, Rutland, Vermont, USA | I1791 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Dec 1821 | West Rutland, Rutland, Vermont, USA | I345 |
2 | ![]() | 3 Dec 1821 | West Rutland, Rutland, Vermont, USA | I219 |
3 | ![]() | 4 Apr 1844 | West Rutland, Rutland, Vermont, USA | I356 |
4 | ![]() | West Rutland, Rutland, Vermont, USA | I346 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 6 Jan 1838 | West Rutland, Rutland, Vermont, USA | I467 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | West Rutland, Rutland, Vermont, USA | I415 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | West Rutland, Rutland, Vermont, USA | I417 |