Thrale/Thrall history
Jamaica
Tree: UK Thrale family
Country : Latitude: 18.2397859708389, Longitude: -77.376708984375
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Belnavis, Ione Rosaline | Jamaica | I711 | UK Thrale family | |
2 | Campbell, Pamela | 26 May | Jamaica | I1160 | UK Thrale family |
3 | Daley, Alford A | Jamaica | I479 | UK Thrale family | |
4 | Daley, Danny | Jamaica | I1935 | UK Thrale family | |
5 | Douglas, Fitzroy Anthony | I523 | UK Thrale family | ||
6 | McLaggan, Dalton James | I1540 | UK Thrale family | ||
7 | McLaggan, Ebenezer | Jamaica | I712 | UK Thrale family | |
8 | McLaggan, Marva | I1108 | UK Thrale family | ||
9 | McLaggan, Maxine | I1115 | UK Thrale family | ||
10 | McLaggan, Preston | I1111 | UK Thrale family | ||
11 | Tavares, Hazel | 24 Jun 1922 | Jamaica | I461 | UK Thrale family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mattis, Edith Maude | Abt 1978 | Jamaica | I483 | UK Thrale family |
2 | McLaggan, Paul | Abt 1980 | Jamaica | I1665 | UK Thrale family |
3 | Willie, Thessa Maud Eugenie | Abt 2004 | Jamaica | I470 | UK Thrale family |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daley, Ferdinand Emmanuel | 1952 | Jamaica | I451 | UK Thrale family |
2 | Lynch, Sir Thomas | Jamaica | I714 | UK Thrale family | |
3 | McLaggan, John Gladstone | 2 Apr 1937 | Jamaica | I455 | UK Thrale family |
4 | Willie, Ivy Esmural | Abt 1950 | Jamaica | I452 | UK Thrale family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mattis / Duhaney | 1 Feb 1893 | Jamaica | F874 | UK Thrale family |