Name | Thomas George Pearce [1] | |
Born | Luton, Bedfordshire, England ![]() |
|
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1499 | UK Thrale family |
Last Modified | 27 Oct 2004 |
Mother | Emma | |
Family ID | F568 | Group Sheet | Family Chart |
Family | Nina Mildred O'Dell, b. 31 Oct 1886, Hitchin, Hertfordshire, England ![]() ![]() | |||
Married | 15 Jun 1912 | Luton, Bedfordshire, England ![]() |
||
Children |
|
|||
Last Modified | 27 Oct 2004 | |||
Family ID | F543 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|