Name | Charles Sherman | |
Born | Ohio, USA ![]() |
|
Gender | Male | |
Residence | California, USA ![]() |
|
Moved from Ohio to California | ||
Died | Yes, date unknown | |
Person ID | I1627 | US Thrall family |
Last Modified | 13 Apr 2004 |
Family | Roxana Louisa Thrall, b. 14 Dec 1822, d. 9 May 1890 (Age 67 years) | |
Married | 1844 [1] | |
Last Modified | 13 Apr 2004 | |
Family ID | F597 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|