Name | James Murdock Thrall [1] | |
Born | 20 Oct 1841 | Gouverneur, St. Lawrence, New York, USA ![]() |
Gender | Male | |
Physical Description |
|
|
Occupation | Until 1908 | Johnstown Road, Gouverneur, St. Lawrence, New York, USA ![]() |
Farmer | ||
|
||
Died | 12 Nov 1916 [2] | |
Person ID | I2028 | US Thrall family |
Last Modified | 12 Aug 2004 |
Father | Melville Horne Thrall, b. 21 Sep 1814, Johnstown, Fulton, New York, USA ![]() ![]() | |
Mother | Esther M Smith, b. 1 Oct 1813, Poultney, Rutland, Vermont, USA ![]() ![]() | |
Married | 31 Jan 1838 [3] | |
Residence | Johnstown Road, Gouverneur, St. Lawrence, New York, USA ![]() |
|
After marriage they moved to family farm | ||
Address: 2 miles south west of Gouverneur. | ||
Family ID | F66 | Group Sheet | Family Chart |
Family 1 | Alice Gleason, b. 14 Jun 1853, d. Apr 1892 (Age 38 years) | |
Married | 1870 [1] | |
Last Modified | 30 May 2004 | |
Family ID | F755 | Group Sheet | Family Chart |
Family 2 | Ellen Jane Rodger, b. 11 Jul 1856, d. 31 Dec 1938 (Age 82 years) | |||||||||
Married | 1895 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 30 May 2004 | |||||||||
Family ID | F756 | Group Sheet | Family Chart |
Notes |
|
Sources |
|