Name | Dolphin Smith [1] | |
Born | 1879 [1] | |
Gender | Male | |
Residence | Sandridge, Hertfordshire, England ![]() |
|
Mackerye End | ||
Died | 1956 [1] | |
Person ID | I45875 | UK Thrale family |
Last Modified | 29 Dec 2006 |
Father | Dolphin Smith, b. 1838, d. 25 Jul 1902, Sandridge, Hertfordshire, England ![]() | |
Mother | Fanny Elizabeth Tomson, b. 1849, d. 1932 (Age 83 years) | |
Residence | Sandridge, Hertfordshire, England ![]() |
|
Address: Mackerye End | ||
Family ID | F737 | Group Sheet | Family Chart |
Family | Ethel May Cox, b. 1891, d. 1976 (Age 85 years) | |||||
Children |
|
|||||
Last Modified | 29 Dec 2006 | |||||
Family ID | F736 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |