Name | Norman Thrale | |
Born | Wheathampstead, Hertfordshire, England ![]() |
|
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I754 | UK Thrale family |
Last Modified | 17 Feb 2004 |
Father | Thomas Thrale, b. 2 Apr 1826, Luton, Bedfordshire, England ![]() ![]() | |
Mother | Elizabeth Peacock, b. 14 Jun 1827, Wheathampstead, Hertfordshire, England ![]() ![]() | |
Married | 28 Apr 1848 | Saint Luke, Middlesex, England ![]() |
![]() |
Marriage certificate |
|
Family ID | F139 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |