Name | Thomas Myddleton [1] | |
Prefix | Sir | |
Suffix | Member of Parliament | |
Born | 1550 | |
Gender | Male | |
Property | Chirk Castle, Chirk, Denbighshire, Wales ![]() |
|
Occupation | 1613 | London, England ![]() |
Lord Mayor of London | ||
Died | 1631 [2] | |
Person ID | I837 | UK Thrale family |
Last Modified | 5 Aug 2007 |
Father | Richard Myddleton, b. 1509, d. 1577 (Age 68 years) | |
Mother | Jane Dryhurst, b. 1515, d. 1565 (Age 50 years) | |
Notes |
|
|
Family ID | F379 | Group Sheet | Family Chart |
Family | Elizabeth Davers, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 13 Feb 2004 | |||||
Family ID | F370 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|