Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1832 | Croydon, Surrey, England | I1009 |
2 | ![]() | Abt 1804 | Croydon, Surrey, England | I1005 |
3 | ![]() | Abt 1843 | Croydon, Surrey, England | I1016 |
4 | ![]() | 1884 | Croydon, Surrey, England | I1024 |
5 | ![]() | 1858 | Croydon, Surrey, England | I1031 |
6 | ![]() | 1846 | Croydon, Surrey, England | I1027 |
7 | ![]() | 1855 | Croydon, Surrey, England | I1030 |
8 | ![]() | 1 Jan 1883-31 Mar 1883 | Croydon, Surrey, England | I1397 |
9 | ![]() | 1852 | Croydon, Surrey, England | I1029 |
10 | ![]() | 1 Oct 1888-31 Dec 1888 | Croydon, Surrey, England | I1026 |
11 | ![]() | Feb 1895 | Croydon, Surrey, England | I45963 |
12 | ![]() | 1 Jul 1884-30 Sep 1884 | Croydon, Surrey, England | I1398 |
13 | ![]() | 1 Apr 1886-30 Jun 1886 | Croydon, Surrey, England | I1025 |
14 | ![]() | 1 Oct 1886-31 Dec 1886 | Croydon, Surrey, England | I1399 |
15 | ![]() | 1844 | Croydon, Surrey, England | I1022 |
16 | ![]() | 1 Apr 1888-30 Jun 1888 | Croydon, Surrey, England | I1400 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1928 | Croydon, Surrey, England | I1028 |
2 | ![]() | 24 Feb 1925 | Croydon, Surrey, England | I1031 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
1 | ![]() | Croydon, Surrey, England | I1003 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 28 May 1809 | Croydon, Surrey, England | I1004 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Croydon, Surrey, England | I1031 |
2 | ![]() | 1901 | Croydon, Surrey, England | I1027 |
3 | ![]() | 1901 | Croydon, Surrey, England | I1030 |
4 | ![]() | 1901 | Croydon, Surrey, England | I1029 |
5 | ![]() | 1901 | Croydon, Surrey, England | I1026 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Croydon, Surrey, England | I999 | |
2 | ![]() | 1851 | Croydon, Surrey, England | I999 |
3 | ![]() | Croydon, Surrey, England | I1025 | |
4 | ![]() | Croydon, Surrey, England | I1395 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | Croydon, Surrey, England | I46009 | |
2 | ![]() | Croydon, Surrey, England | I46008 | |
3 | ![]() | Croydon, Surrey, England | I45961 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Croydon, Surrey, England | I1566 | |
2 | ![]() | Croydon, Surrey, England | I1567 | |
3 | ![]() | I1113 | ||
4 | ![]() | 1901 | Croydon, Surrey, England | I1024 |
5 | ![]() | 1901 | Croydon, Surrey, England | I1025 |
6 | ![]() | 1901 | Croydon, Surrey, England | I1022 |
7 | ![]() | 1 Feb 1897 | Croydon, Surrey, England | I998 |
8 | ![]() | Croydon, Surrey, England | I185 | |
9 | ![]() | Croydon, Surrey, England | I1581 | |
10 | ![]() | Croydon, Surrey, England | I1585 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cantlay / Snell | F803 | ||
2 | Draycott / Thrale | 12 Jun 1909 | Croydon, Surrey, England | F529 |
3 | Hurst / Thrale | 1 Jan - 31 Mar 1928 | Croydon, Surrey, England | F787 |
4 | Maclean / Thrale | 01 Jul 1923 | Croydon, Surrey, England | F582 |
5 | Thrale / Parrott | 1 Oct 1880-31 Dec 1880 | Croydon, Surrey, England | F409 |
6 | Thrale / Pope | 01 Oct 1912 | Croydon, Surrey, England | F531 |
7 | Thrale / Prescott | F842 | ||
8 | Wooton / Thrale | Jan 1916 | Croydon, Surrey, England | F786 |