Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1830 | Granville, Licking, Ohio, USA | I1609 |
2 | ![]() | 4 Nov 1830 | Granville, Licking, Ohio, USA | I1690 |
3 | ![]() | Granville, Licking, Ohio, USA | I386 | |
4 | ![]() | 15 Mar 1859 | Granville, Licking, Ohio, USA | I1688 |
5 | ![]() | 24 Dec 1839 | Granville, Licking, Ohio, USA | I477 |
6 | ![]() | 28 May 1835 | Granville, Licking, Ohio, USA | I476 |
7 | ![]() | 14 Nov 1830 | Granville, Licking, Ohio, USA | I1654 |
8 | ![]() | 7 Jul 1822 | Granville, Licking, Ohio, USA | I1608 |
9 | ![]() | 7 Jul 1841 | Granville, Licking, Ohio, USA | I1700 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1851 | Granville, Licking, Ohio, USA | I2145 |
2 | ![]() | Oct 1767 | Granville, Licking, Ohio, USA | I525 |
3 | ![]() | 17 Dec 1834 | Granville, Licking, Ohio, USA | I412 |
4 | ![]() | 21 Dec 1864 | Granville, Licking, Ohio, USA | I1690 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1828 | Granville, Licking, Ohio, USA | I424 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 1830 | Granville, Licking, Ohio, USA | I388 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Granville, Licking, Ohio, USA | I2124 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Granville, Licking, Ohio, USA | I1733 | |
2 | ![]() | 1818 | Granville, Licking, Ohio, USA | I2124 |
3 | ![]() | 1813 | Granville, Licking, Ohio, USA | I428 |
4 | ![]() | Granville, Licking, Ohio, USA | I354 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Parker / Thrall | Apr 1819 | Granville, Licking, Ohio, USA | F180 |
2 | Thrall / Griffin | 1 May 1849 | Granville, Licking, Ohio, USA | F591 |
3 | Thrall / Nichols | 24 Apr 1827 | Granville, Licking, Ohio, USA | F466 |