Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 4 Jun 1836 | Lemsford Mills, Hatfield, Hertfordshire, England | I956 |
2 | ![]() | 1838 | Lemsford Mills, Hatfield, Hertfordshire, England | I28 |
3 | ![]() | 27 Mar 1842 | Lemsford Mills, Hatfield, Hertfordshire, England | I22 |
4 | ![]() | 1838 | Lemsford Mills, Hatfield, Hertfordshire, England | I27 |
5 | ![]() | 1840 | Lemsford Mills, Hatfield, Hertfordshire, England | I29 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1854 | Lemsford Mills, Hatfield, Hertfordshire, England | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | Lemsford Mills, Hatfield, Hertfordshire, England | I25 |