Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct-Dec 1874 | Whitechapel, Middlesex, England | I1811 |
2 | ![]() | Abt. 1878 | Whitechapel, Middlesex, England | I1753 |
3 | ![]() | Jan - Mar 1882 | Whitechapel, Middlesex, England | I1604 |
4 | ![]() | Jan-Mar 1919 | Whitechapel, Middlesex, England | I384 |
5 | ![]() | 12 Oct 1890 | Whitechapel, Middlesex, England | I1809 |
6 | ![]() | 20 Nov 1877 | Whitechapel, Middlesex, England | I1810 |
7 | ![]() | 17 Aug 1883 | Whitechapel, Middlesex, England | I684 |
8 | ![]() | 31 Aug 1888 | Whitechapel, Middlesex, England | I1606 |
9 | ![]() | 2 Mar 1885 | Whitechapel, Middlesex, England | I1605 |
10 | ![]() | 6 Jun 1905 | Whitechapel, Middlesex, England | I371 |
11 | ![]() | 1 Jul 1907-30 Sep 1907 | Whitechapel, Middlesex, England | I410 |
12 | ![]() | 1 Apr 1909-30 Jun 1909 | Whitechapel, Middlesex, England | I412 |
13 | ![]() | Jan-Mar 1904 | Whitechapel, Middlesex, England | I1862 |
14 | ![]() | 29 Dec 1906 | Whitechapel, Middlesex, England | I1849 |
15 | ![]() | 16 Jan 1905 | Whitechapel, Middlesex, England | I1848 |
16 | ![]() | 1840 | Whitechapel, Middlesex, England | I1759 |
17 | ![]() | 11 May 1898 | Whitechapel, Middlesex, England | I1813 |
18 | ![]() | 10 Sep 1909 | Whitechapel, Middlesex, England | I1861 |
19 | ![]() | Apr-Jun 1905 | Whitechapel, Middlesex, England | I1860 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1899 | Whitechapel, Middlesex, England | I1809 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1877 | Whitechapel, Middlesex, England | I1486 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 - 2 Apr 1911 | Whitechapel, Middlesex, England | I1811 |
2 | ![]() | 2 Aug 1931 | Whitechapel, Middlesex, England | I372 |
3 | ![]() | 6 Jun 1905 | Whitechapel, Middlesex, England | I406 |
4 | ![]() | 1924 | Whitechapel, Middlesex, England | I371 |
5 | ![]() | Abt 1928-2 Aug 1931 | Whitechapel, Middlesex, England | I371 |
6 | ![]() | Abt 1934 | Whitechapel, Middlesex, England | I371 |
7 | ![]() | 16 Dec 1902 | Whitechapel, Middlesex, England | I407 |
8 | ![]() | 30 Jun 1902 | Whitechapel, Middlesex, England | I1828 |
9 | ![]() | 31 Mar 1901 | Whitechapel, Middlesex, England | I1813 |
10 | ![]() | 31 Mar 1901 - 2 Apr 1911 | Whitechapel, Middlesex, England | I1830 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Block / Abrahams | 2 Aug 1931 | Whitechapel, Middlesex, England | F182 |
2 | Eifer / Abrahams | 6 Feb 1911 | Whitechapel, Middlesex, England | F915 |
3 | Sieglar / Abrahams | 14 Jan 1903 | Whitechapel, Middlesex, England | F757 |
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
1 | Franck / Koski/Kosky | 14 Mar 1884 | Whitechapel, Middlesex, England | F561 |
Matches 1 to 8 of 8
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Franck / Koski/Kosky | 6 Apr 1891 | Whitechapel, Middlesex, England | F561 |
2 | Goldstein / Abrahams | 8 Jun 1910 | Whitechapel, Middlesex, England | F837 |
3 | Markowitz / Abrahams | 16 Jan 1905 | Whitechapel, Middlesex, England | F902 |
4 | Markowitz / Abrahams | 29 Dec 1906 | Whitechapel, Middlesex, England | F902 |
5 | Price / Abrahams | 8 Jun 1874 | Whitechapel, Middlesex, England | F893 |
6 | Price / Abrahams | 11 May 1898 | Whitechapel, Middlesex, England | F893 |
7 | Price / Abrahams | 2 Apr 1911 | Whitechapel, Middlesex, England | F893 |
8 | Sieglar / Abrahams | 14 Jan 1903 | Whitechapel, Middlesex, England | F757 |