Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1835 | Woolwich, Kent, England | I1273 |
2 | ![]() | I45831 | ||
3 | ![]() | Abt 1873 | Woolwich, Kent, England | I1524 |
4 | ![]() | Abt 1857 | Woolwich, Kent, England | I1523 |
5 | ![]() | 6 Sep 1872 | Woolwich, Kent, England | I1263 |
6 | ![]() | 23 May 1925 | Woolwich, Kent, England | I973 |
7 | ![]() | 30 Oct 1953 | Woolwich, Kent, England | I46080 |
8 | ![]() | Abt 29 Aug 1901 | Woolwich, Kent, England | I1270 |
9 | ![]() | Abt 24 Dec 1903 | Woolwich, Kent, England | I1267 |
10 | ![]() | Abt 1896 | Woolwich, Kent, England | I1522 |
11 | ![]() | Abt 1899 | Woolwich, Kent, England | I1264 |
12 | ![]() | 20 Mar 1891 | Woolwich, Kent, England | I1271 |
13 | ![]() | 1 Jul 1898-30 Sep 1898 | Woolwich, Kent, England | I1138 |
14 | ![]() | 1 Oct 1896-31 Dec 1896 | Woolwich, Kent, England | I1040 |
15 | ![]() | 13 Aug 1872 | Woolwich, Kent, England | I1139 |
16 | ![]() | 1 Oct 1900-31 Dec 1900 | Woolwich, Kent, England | I1051 |
17 | ![]() | Between Jul 1873 and Sep 1873 | Woolwich, Kent, England | I1518 |
18 | ![]() | 5 Dec 1845 | Woolwich, Kent, England | I622 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jan - Mar 1933 | Woolwich, Kent, England | I1495 |
2 | ![]() | 29 Jun 1903 | Woolwich, Kent, England | I1519 |
3 | ![]() | 1 Apr 1913-30 Jun 1913 | Woolwich, Kent, England | I1518 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1900 | Woolwich, Kent, England | I1266 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | Woolwich, Kent, England | I1273 |
2 | ![]() | 5 Apr 1891 | Woolwich, Kent, England | I1524 |
3 | ![]() | 5 Apr 1891 | Woolwich, Kent, England | I1523 |
4 | ![]() | 5 Apr 1891 | Woolwich, Kent, England | I1263 |
5 | ![]() | 31 Mar 1901 | Woolwich, Kent, England | I1263 |
6 | ![]() | 3 Apr 1881 | Woolwich, Kent, England | I1525 |
7 | ![]() | 31 Mar 1901 | Woolwich, Kent, England | I1522 |
8 | ![]() | 31 Mar 1901 | Woolwich, Kent, England | I1264 |
9 | ![]() | 31 Mar 1901 | Woolwich, Kent, England | I1271 |
10 | ![]() | 31 Mar 1901 | Woolwich, Kent, England | I1266 |
11 | ![]() | 3 Apr 1881 | Woolwich, Kent, England | I1139 |
12 | ![]() | 5 Apr 1891 | Woolwich, Kent, England | I1139 |
13 | ![]() | 31 Mar 1901 | Woolwich, Kent, England | I991 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1928-15 Jul 1938 | Woolwich, Kent, England | I991 |
2 | ![]() | 4 Mar 1936 | Woolwich, Kent, England | I1221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Woolwich, Kent, England | I1518 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Woolwich, Kent, England | I1263 | |
2 | ![]() | 31 Oct 1893 | Woolwich, Kent, England | I1263 |
3 | ![]() | 5 Apr 1891 | Woolwich, Kent, England | I1495 |
4 | ![]() | 21 Oct 1893 | Woolwich, Kent, England | I1518 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bert / Thrale | 1 Oct 1926-31 Dec 1926 | Woolwich, Kent, England | F473 |
2 | Bowyer / Thrale | 1 Oct 1926-31 Dec 1926 | Woolwich, Kent, England | F499 |
3 | Thrale / Barker | 17 Dec 1921 | Woolwich, Kent, England | F475 |
4 | Thrale / Grimsley | 1 Oct 1929-31 Dec 1929 | Woolwich, Kent, England | F583 |
5 | Thrale / Sims | 21 Oct 1893 | Woolwich, Kent, England | F472 |