Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1849 | Alexandria, Licking, Ohio, USA | I2145 |
2 | ![]() | 20 Nov 1882 | Alexandria, Licking, Ohio, USA | I2860 |
3 | ![]() | 29 Nov 1891 | Alexandria, Licking, Ohio, USA | I2864 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Mar 1866 | Alexandria, Licking, Ohio, USA | I1295 |
2 | ![]() | 6 Oct 1881 | Alexandria, Licking, Ohio, USA | I407 |
3 | ![]() | 13 Dec 1901 | Alexandria, Licking, Ohio, USA | I1757 |
4 | ![]() | 30 Aug 1905 | Alexandria, Licking, Ohio, USA | I1656 |
5 | ![]() | 1923 | Alexandria, Licking, Ohio, USA | I1651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Alexandria, Licking, Ohio, USA | I2145 |