Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1769 - 1774 | Nottinghamshire, England | I66 |
2 | ![]() | 1692 | Nottinghamshire, England | I48 |
3 | ![]() | I1150 | ||
4 | ![]() | 1715 | Nottinghamshire, England | I49 |
5 | ![]() | 1756 | Nottinghamshire, England | I24 |
6 | ![]() | 1754 | Nottinghamshire, England | I23 |
7 | ![]() | 1783 | Nottinghamshire, England | I121 |
8 | ![]() | 1758 | Nottinghamshire, England | I25 |
9 | ![]() | 30 Jul 1780 | Nottinghamshire, England | I118 |
10 | ![]() | 1749 | Nottinghamshire, England | I21 |
11 | ![]() | 1762 | Nottinghamshire, England | I18 |
12 | ![]() | 1667 | Nottinghamshire, England | I51 |
13 | ![]() | 1690 | Nottinghamshire, England | I1 |
14 | ![]() | 1720 | Nottinghamshire, England | I16 |
15 | ![]() | 1767 | Nottinghamshire, England | I28 |
16 | ![]() | 1723 | Nottinghamshire, England | I50 |
17 | ![]() | 1747 | Nottinghamshire, England | I20 |
18 | ![]() | 1764 | Nottinghamshire, England | I27 |
19 | ![]() | 1750 | Nottinghamshire, England | I55 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1699 | Nottinghamshire, England | I52 |
2 | ![]() | 1850 | Nottinghamshire, England | I73 |
3 | ![]() | 1827 | Nottinghamshire, England | I26 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nottinghamshire, England | I52 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1688 | Nottinghamshire, England | I52 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Thrall / | 27 Nov 1796 | Nottinghamshire, England | F16 |
2 | Thrall / Shaw | 21 Aug 1779 | Nottinghamshire, England | F11 |
3 | Thrall / Smith | 1714 | Nottinghamshire, England | F1 |