Thrale/Thrall history
Cove, Cache, Utah, USA
Tree: UK Thrale family
City/Town : Latitude: 41.9635383, Longitude: -111.8060575
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Preece, Effie | 8 Jun 1896 | Cove, Cache, Utah, USA | I17833 | UK Thrale family |
2 | Preece, George Wilford | 15 Sep 1898 | Cove, Cache, Utah, USA | I17834 | UK Thrale family |
3 | Preece, Harriet | 9 Oct 1892 | Cove, Cache, Utah, USA | I17831 | UK Thrale family |
4 | Preece, Richard | 21 Mar 1895 | Cove, Cache, Utah, USA | I17832 | UK Thrale family |
5 | Preece, Rulon Lane | 7 Sep 1902 | Cove, Cache, Utah, USA | I17836 | UK Thrale family |
6 | Preece, Steber Lane | 13 Sep 1904 | Cove, Cache, Utah, USA | I17837 | UK Thrale family |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lane, Annie | 13 Sep 1914 | Cove, Cache, Utah, USA | I17758 | UK Thrale family |
2 | Preece, Mark | 12 Jan 1905 | Cove, Cache, Utah, USA | I17829 | UK Thrale family |